Track Record
Every verdict is automatically graded at the 24-hour horizon against the realised BTC price. All statistics below are based on live verdicts only.
Running the P-Score model (v1), adopted 2026-06-12. Directional accuracy (Buy / Sell) is the headline skill measure; Wait quality is graded on a separate volatility-scaled band.
For scale: 50% directional accuracy is what a coin flip would score. So far the live verdicts run close to that, so treat them as a read of current conditions, not a proven predictive edge.
Live Track Record
Based on 9023 verdicts graded at the 24h horizon (live source, rolling 90-day window).
Accuracy by Verdict State
Per-state accuracy at the 24h horizon (last 90 days, live verdicts).
Conditional Track Record
| Condition | Win Rate | Avg Return | Profit Factor | n |
|---|---|---|---|---|
| Buy · Risk < 30 | insufficient history (n=0) | |||
| Sell · Risk < 30 | 11.6% | −0.64% | 0.11 | 147 |
| Buy or Sell · Risk < 30 | 11.6% | −0.64% | 0.11 | 147 |
| Buy · Confidence ≥ 70 | insufficient history (n=0) | |||
| Strong Buy (all) | insufficient history (n=0) | |||
| Strong Sell (all) | 7% | −0.69% | 0.05 | 115 |
Conditional performance over 1000 live verdicts graded at the 24h horizon (rolling 90-day window). Advisory only — these cohorts do not change any verdict.
Recent Graded Verdicts
Verdicts are graded 24h after they're issued, so the newest row here is about a day old. Times shown in your local timezone.
| Date | Verdict | BTC Price | 24h Move | Result |
|---|---|---|---|---|
| Aug 11, 2026, 14:00 | Wait | $64,100 | -0.83% | ✓ Correct |
| Aug 11, 2026, 13:50 | Wait | $64,115 | -0.48% | ✓ Correct |
| Aug 11, 2026, 13:30 | Wait | $64,175 | -0.40% | ✓ Correct |
| Aug 11, 2026, 13:25 | Wait | $64,131 | -0.41% | ✓ Correct |
| Aug 11, 2026, 13:20 | Wait | $64,200 | -0.52% | ✓ Correct |
| Aug 11, 2026, 13:10 | Wait | $64,308 | -0.55% | ✓ Correct |
| Aug 11, 2026, 12:50 | Wait | $64,269 | -0.29% | ✓ Correct |
| Aug 11, 2026, 12:30 | Wait | $64,261 | -0.08% | ✓ Correct |
| Aug 11, 2026, 12:25 | Wait | $64,251 | -0.08% | ✓ Correct |
| Aug 11, 2026, 12:20 | Wait | $64,330 | -0.20% | ✓ Correct |
| Aug 11, 2026, 12:10 | Wait | $64,433 | -0.34% | ✓ Correct |
| Aug 11, 2026, 12:00 | Wait | $64,336 | -0.19% | ✓ Correct |
| Aug 11, 2026, 11:40 | Wait | $64,294 | -0.25% | ✓ Correct |
| Aug 11, 2026, 11:20 | Wait | $64,281 | -0.25% | ✓ Correct |
| Aug 11, 2026, 11:00 | Wait | $64,212 | -0.23% | ✓ Correct |
| Aug 11, 2026, 10:50 | Wait | $64,188 | -0.14% | ✓ Correct |
| Aug 11, 2026, 10:40 | Wait | $64,215 | -0.21% | ✓ Correct |
| Aug 11, 2026, 10:35 | Wait | $64,202 | -0.22% | ✓ Correct |
| Aug 11, 2026, 10:30 | Wait | $64,248 | -0.29% | ✓ Correct |
| Aug 11, 2026, 10:15 | Wait | $64,182 | -0.24% | ✓ Correct |
How It Works
A Buy or Strong Buy verdict is graded correct when the BTC price is higher after 24 hours. A Sell or Strong Sell is correct when price is lower. A Wait verdict is correct only when the 24h price move stays within ±1.0 × ATR% (the 14-day Average True Range as a percentage of price) and the maximum intra-period excursion is under 1.5 × that band. Scaling the band to volatility keeps Wait an honest measure across calm and violent markets.
Grading uses a 15-minute lateness allowance — verdicts graded more than 15 minutes after their horizon are recorded as ungradeable rather than scored against a stale window.
Past accuracy is not indicative of future results. BTC Verdict is an educational tool, not financial advice. See Terms.